AnonSec Shell
Server IP : 54.36.91.62  /  Your IP : 216.73.217.117
Web Server : Apache
System : Linux webm013.cluster127.gra.hosting.ovh.net 5.15.206-ovh-vps-grsec-zfs-classid #1 SMP Fri May 15 02:41:25 UTC 2026 x86_64
User : coopiak ( 151928)
PHP Version : 8.3.23
Disable Function : _dyuweyrj4,_dyuweyrj4r,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/coopiak/amisdesseniors-fr/pornic/administrator/components/com_hikashop/inc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/coopiak/amisdesseniors-fr/pornic/administrator/components/com_hikashop/inc/svgsanitizer.php
<?php
/**
 * @package	HikaShop for Joomla!
 * @version	6.1.0
 * @author	hikashop.com
 * @copyright	(C) 2010-2025 HIKARI SOFTWARE. All rights reserved.
 * @license	GNU/GPLv3 http://www.gnu.org/licenses/gpl-3.0.html
 */
defined('_JEXEC') or die('Restricted access');
?><?php

class HikashopSvgsanitizerInc {

	private $xmlDoc;				// PHP XML DOMDocument
    private $file;

	private static $whitelist = array(
		"a"=>array("class", "clip-path", "clip-rule", "fill", "fill-opacity", "fill-rule", "filter", "id", "mask", "opacity", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform", "href", "xlink:href", "xlink:title"),
		"circle"=>array("class", "clip-path", "clip-rule", "cx", "cy", "fill", "fill-opacity", "fill-rule", "filter", "id", "mask", "opacity", "r", "requiredFeatures", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform"),
		"clipPath"=>array("class", "clipPathUnits", "id"),
		"defs"=>array(),
	    "style" =>array("type"),
		"desc"=>array(),
		"ellipse"=>array("class", "clip-path", "clip-rule", "cx", "cy", "fill", "fill-opacity", "fill-rule", "filter", "id", "mask", "opacity", "requiredFeatures", "rx", "ry", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform"),
		"feGaussianBlur"=>array("class", "color-interpolation-filters", "id", "requiredFeatures", "stdDeviation"),
		"filter"=>array("class", "color-interpolation-filters", "filterRes", "filterUnits", "height", "id", "primitiveUnits", "requiredFeatures", "width", "x", "xlink:href", "y"),
		"foreignObject"=>array("class", "font-size", "height", "id", "opacity", "requiredFeatures", "style", "transform", "width", "x", "y"),
		"g"=>array("class", "clip-path", "clip-rule", "id", "display", "fill", "fill-opacity", "fill-rule", "filter", "mask", "opacity", "requiredFeatures", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform", "font-family", "font-size", "font-style", "font-weight", "text-anchor"),
		"image"=>array("class", "clip-path", "clip-rule", "filter", "height", "id", "mask", "opacity", "requiredFeatures", "style", "systemLanguage", "transform", "width", "x", "xlink:href", "xlink:title", "y"),
		"line"=>array("class", "clip-path", "clip-rule", "fill", "fill-opacity", "fill-rule", "filter", "id", "marker-end", "marker-mid", "marker-start", "mask", "opacity", "requiredFeatures", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform", "x1", "x2", "y1", "y2"),
		"linearGradient"=>array("class", "id", "gradientTransform", "gradientUnits", "requiredFeatures", "spreadMethod", "systemLanguage", "x1", "x2", "xlink:href", "y1", "y2"),
		"marker"=>array("id", "class", "markerHeight", "markerUnits", "markerWidth", "orient", "preserveAspectRatio", "refX", "refY", "systemLanguage", "viewBox"),
		"mask"=>array("class", "height", "id", "maskContentUnits", "maskUnits", "width", "x", "y"),
		"metadata"=>array("class", "id"),
		"path"=>array("class", "clip-path", "clip-rule", "d", "fill", "fill-opacity", "fill-rule", "filter", "id", "marker-end", "marker-mid", "marker-start", "mask", "opacity", "requiredFeatures", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform"),
		"pattern"=>array("class", "height", "id", "patternContentUnits", "patternTransform", "patternUnits", "requiredFeatures", "style", "systemLanguage", "viewBox", "width", "x", "xlink:href", "y"),
		"polygon"=>array("class", "clip-path", "clip-rule", "id", "fill", "fill-opacity", "fill-rule", "filter", "id", "class", "marker-end", "marker-mid", "marker-start", "mask", "opacity", "points", "requiredFeatures", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform"),
		"polyline"=>array("class", "clip-path", "clip-rule", "id", "fill", "fill-opacity", "fill-rule", "filter", "marker-end", "marker-mid", "marker-start", "mask", "opacity", "points", "requiredFeatures", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform"),
		"radialGradient"=>array("class", "cx", "cy", "fx", "fy", "gradientTransform", "gradientUnits", "id", "r", "requiredFeatures", "spreadMethod", "systemLanguage", "xlink:href"),
		"rect"=>array("class", "clip-path", "clip-rule", "fill", "fill-opacity", "fill-rule", "filter", "height", "id", "mask", "opacity", "requiredFeatures", "rx", "ry", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform", "width", "x", "y"),
		"stop"=>array("class", "id", "offset", "requiredFeatures", "stop-color", "stop-opacity", "style", "systemLanguage"),
		"svg"=>array("class", "clip-path", "clip-rule", "filter", "id", "height", "mask", "preserveAspectRatio", "requiredFeatures", "style", "systemLanguage", "viewBox", "width", "x", "xmlns", "xmlns:se", "xmlns:xlink", "y"),
		"switch"=>array("class", "id", "requiredFeatures", "systemLanguage"),
		"symbol"=>array("class", "fill", "fill-opacity", "fill-rule", "filter", "font-family", "font-size", "font-style", "font-weight", "id", "opacity", "preserveAspectRatio", "requiredFeatures", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "transform", "viewBox"),
		"text"=>array("class", "clip-path", "clip-rule", "fill", "fill-opacity", "fill-rule", "filter", "font-family", "font-size", "font-style", "font-weight", "id", "mask", "opacity", "requiredFeatures", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "text-anchor", "transform", "x", "xml:space", "y"),
		"textPath"=>array("class", "id", "method", "requiredFeatures", "spacing", "startOffset", "style", "systemLanguage", "transform", "xlink:href"),
		"title"=>array(),
		"tspan"=>array("class", "clip-path", "clip-rule", "dx", "dy", "fill", "fill-opacity", "fill-rule", "filter", "font-family", "font-size", "font-style", "font-weight", "id", "mask", "opacity", "requiredFeatures", "rotate", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "systemLanguage", "text-anchor", "textLength", "transform", "x", "xml:space", "y"),
		"use"=>array("class", "clip-path", "clip-rule", "fill", "fill-opacity", "fill-rule", "filter", "height", "id", "mask", "stroke", "stroke-dasharray", "stroke-dashoffset", "stroke-linecap", "stroke-linejoin", "stroke-miterlimit", "stroke-opacity", "stroke-width", "style", "transform", "width", "x", "xlink:href", "y"),
	);

	function __construct() {
		$this->xmlDoc = new DOMDocument();
		$this->xmlDoc->preserveWhiteSpace = false;
	}

	function load($file) {
        $this->file = $file;
		$this->xmlDoc->load($file);
	}

	function sanitize()
	{
		$allElements = $this->xmlDoc->getElementsByTagName("*");

		for($i = 0; $i < $allElements->length; $i++)
		{
			$currentNode = $allElements->item($i);

		    if(isset(self::$whitelist[$currentNode->tagName])) {

		    		for($x = 0; $x < $currentNode->attributes->length; $x++) {

		    			$attrName = $currentNode->attributes->item($x)->name;

		    			if(!in_array($attrName,self::$whitelist[$currentNode->tagName])) {
		    				$currentNode->removeAttribute($attrName);
		    				$x--;
		    			}	
		    		}	
		    }
		    else {
		        $currentNode->parentNode->removeChild($currentNode);
		        $i--;

		    }	
		}
	}

	function saveSVG() {
		$this->xmlDoc->formatOutput = true;
        return JFile::write($this->file, $this->xmlDoc->saveXML());
	}
}

Anon7 - 2022
AnonSec Team