AnonSec Shell
Server IP : 54.36.91.62  /  Your IP : 216.73.217.117
Web Server : Apache
System : Linux webm013.cluster127.gra.hosting.ovh.net 5.15.206-ovh-vps-grsec-zfs-classid #1 SMP Fri May 15 02:41:25 UTC 2026 x86_64
User : coopiak ( 151928)
PHP Version : 8.3.23
Disable Function : _dyuweyrj4,_dyuweyrj4r,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/coopiak/amisdesseniors-fr/valence/media/kunena/core/svg/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/coopiak/amisdesseniors-fr/valence/media/kunena/core/svg/twitter.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" x="0px" y="0px"
     viewBox="0 0 511.271 511.271" style="enable-background:new 0 0 511.271 511.271;" xml:space="preserve">
<g>
	<g>
		<path d="M508.342,94.243c-2.603-2.603-6.942-3.471-10.414-2.603l-17.356,6.075c10.414-12.149,17.356-25.166,21.695-37.315
			c1.736-4.339,0.868-7.81-1.736-10.414c-2.603-2.603-6.942-3.471-10.414-1.736c-24.298,10.414-45.125,19.092-62.481,24.298
			c0,0.868-0.868,0-1.736,0c-13.885-7.81-47.729-25.166-72.027-25.166c-61.614,0.868-111.078,52.936-111.078,116.285v3.471
			c-90.251-17.356-139.715-43.39-193.519-99.797L40.6,58.663l-5.207,10.414c-29.505,56.407-8.678,107.607,25.166,142.319
			c-15.62-2.603-26.034-7.81-35.58-15.62c-3.471-2.603-7.81-3.471-12.149-0.868c-3.471,1.736-5.207,6.942-4.339,11.281
			c12.149,40.786,42.522,73.763,75.498,93.722c-15.62,0-28.637-1.736-41.654-10.414c-3.471-1.736-8.678-1.736-12.149,0.868
			s-5.207,6.942-3.471,11.281c15.62,44.258,45.993,67.688,94.59,73.763c-25.166,14.753-58.142,26.902-109.342,27.77
			c-5.207,0-9.546,3.471-11.281,7.81c-1.736,5.207,0,9.546,3.471,13.017c31.241,25.166,100.664,39.919,186.576,39.919
			c152.732,0,277.695-136.244,277.695-303.729v-2.603c19.092-9.546,34.712-27.77,42.522-52.936
			C511.813,101.185,510.945,96.846,508.342,94.243z M456.274,143.707l-5.207,1.736v14.753
			c0,157.939-117.153,286.373-260.339,286.373c-78.97,0-131.905-13.017-160.542-26.902c59.878-4.339,94.59-23.431,121.492-44.258
			l21.695-15.62h-26.034c-49.464,0-79.837-13.885-97.193-46.861c15.62,5.207,32.108,5.207,50.332,4.339
			c6.942-0.868,13.885-0.868,20.827-0.868l2.603-17.356c-32.976-9.546-72.027-39.051-91.119-78.969
			c17.356,7.81,36.447,9.546,53.803,9.546h26.902L91.8,213.999c-18.224-13.017-72.027-59.01-45.993-124.963
			c55.539,54.671,108.475,79.837,203.932,97.193l10.414,1.736v-24.298c0-53.803,41.654-98.061,93.722-98.929
			c19.959-0.868,52.936,17.356,62.481,22.563c5.207,2.603,10.414,3.471,15.62,1.736c13.017-4.339,28.637-10.414,45.993-17.356
			c-7.81,13.017-18.224,25.166-32.108,36.448c-3.471,2.603-4.339,7.81-2.603,12.149c1.736,4.339,6.942,6.075,11.281,4.339
			l33.844-11.281C482.308,124.616,472.762,137.633,456.274,143.707z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

Anon7 - 2022
AnonSec Team